Records: [Texmaster] Special and Sudden Ti

Thread in 'Competition' started by aperturegrillz, 27 Feb 2008.

  1. Rules:
    Please use the latest patched version of texmaster while playing (latest beta or non-beta versions are fine).
    Please do not use "the glitch" or any other glitch that changes the game play and makes it either easier or harder to progress and get different grades.
    Please start all games on level 0 when posting high scores.

    DIGITAL's Termino Velocity pack can be found here (credit for links goes to Kitaru).

    Code:
    Special Ti 
    ===========================================
    Name              Class    Level     Time  
    ===========================================
    KevinDDR --------  MM       999     5:24:95
    GAP -------------  MM       999     5:36:36
    nahucirujano ----  MM       999     5:41:96
    DIGITAL ---------  MV       999     5:17:73
    Amnesia ---------  MK       999     5:20:43
    rednefed --------  MK       999     5:51:11
    mat -------------  MK       999     6:25:51
    Qlex ------------  MK       999     6:29:20
    Kitaru ----------  MK       999     6:29:46
    steadshot -------  MK       999     6:34:30
    sjoecool1991 ----   M       999     6:08:08
    Nick ------------   M       999     6:17:66
    billtsar --------   M       999     7:04:50
    -------------------------------------------
    MaryHadALittle --  M9       999     5:44:68
    Rosti LFC -------  M9       999     6:01:63
    TWF -------------  M9       999     6:29:43
    orz -------------  M9       999     7:00:21
    toastyohs -------  M8       999     6:23:16
    EIHoppe ---------  M8       999     6:44:16
    awake -----------  M8       999     6:55:60
    Free ------------  M8       999     7:02:66
    NBL -------------  M8       999     7:22:55
    K ---------------  M8       xxx     x:xx:xx
    Kasumi ----------  M7       999     6:18:03
    user ------------  M7       999     7:05:26
    makalaka --------  M6       999     5:53:81
    DDRKirby(ISQ) ---  M5       999     7:32:01
    DeHackEd --------  M5       998     7:04:21
    SoliDeoGloriaAA -  M4       926     6:39:83
    clincher --------  M4       924     7:04:75
    Skywavek --------  M2       799     6:20:88
    mushroom --------  M1       886     7:00:73
    GFish -----------  M1       869     7:47:41
    Ai --------------  M1       831     6:46:43
    -------------------------------------------
    Caithness -------  S9       872     7:34:08
    Billmaan --------  S9       773     6:07:46
    cdsboy ----------  S8       740     5:38:66
    Samael ----------  S8       713     5:17:78
    SimMarine -------  S7       734     6:38:55
    Mr. Antisocial --  S7       710     6:11:75
    Ray Ayanami -----  S6       613     5:59:71
    mufunyo ---------  S5       626     5:23:50
    Kapat -----------  S5       606     5:58:56
    Burbruee --------  S5       589     5:46:95
    Cyb -------------  S5       543     5:22:65
    LadyLily --------  S5       524     4:53:63
    Budster ---------  S4       506     4:57:93
    MizukiTHPS ------  S4       484     5:18:60
    m:) -------------  S4       522     5:24:xx
    Red Star --------  S3       535     5:34:73
    zaphod77 --------  S3       511     5:40:41
    NoTGhost --------   1       570     7:40:05
    
    Code:
    Sudden Ti
    ===========================================
    Name              Class    Level     Time  
    ===========================================
    Nick ------------ S13      1300     4:46:83
    DIGITAL --------- S13      1300     5:04:75
    nahucirujano ---- S13      1300     5:09:86
    12 -------------- S13      1300     5:10:88
    KevinDDR -------- S13      1300     5:30:90
    Amnesia --------- S13      1300     5:34:25
    billtsar -------- S13      1300     5:43:80
    -------------------------------------------
    rednefed -------- S12      1240     5:39:91
    MaryHadALittle -- S12      1228     5:12:80
    steadshot ------- S12      1223     5:53:58
    Qlex ------------ S12      1212     5:43:98
    -------------------------------------------
    Rosti LFC ------- S11      1172     5:23:65
    toastyohs ------- S11      1132     5:08:30
    user ------------ S11      1118     5:18:xx
    Kitaru ---------- S10      1076     5:12:31
    mat ------------- S10      1030     4:56:80
    GAP ------------- S10      1016     4:41:01
    -------------------------------------------
    TWF -------------  S9       929     4:15:35
    makalaka --------  S9       919     4:19:01
    orz -------------  S9       913     4:26:93
    batfly ----------  S9       910     3:42:41
    briannn ---------  S8       889     4:18:66
    Zircean ---------  S8       839     3:53:75
    Jan -------------  S8       824     4:01:88
    NBL -------------  S7       762     3:49:16
    Kasumi ----------  S7       736     3:31:91
    [-Steve-] -------  S7       707     3:18:06
    K ---------------  S7       xxx     x:xx:xx
    clincher --------  S6       699     3:23:86
    EIHoppe ---------  S6       687     3:16:55
    Rosti VSHG ------  S6       624     3:03:81
    Sjoecool1991 ----  S5       589     2:55:06
    skywavek --------  S5       544     2:38:40
    Kx5 -------------  S5       508     2:17:01
    -------------------------------------------
    Samael ----------  S5       500     2:32:66
    DeHackEd --------  S5       500     2:38:46
    cdsboy ----------  S5       500     2:38:50
    awake -----------  S5       500     2:39:80
    Free ------------  S5       500     2:45:20
    DDRKirby(ISQ) ---  S5       500     2:47:36
    Caithness -------  S5       500     3:00:90
    Monte -----------  S5       500     3:09:43
    SimMarine -------  S5       500     3:09:98
    Suohfei ---------  S5       500     3:25:90
    Baxter ----------  S5       500     3:39:25
    Billmaan --------  S4       490     2:40:55
    COL -------------  S4       485     2:58:01
    Ai --------------  S4       483     3:12:18
    Kevcel ----------  S4       446     3:01:48
    Jan -------------  S4       425     2:57:83
    Mr. Antisocial --  S4       417     2:53:90
    Maserati --------  S3       399     2:35:73
    Burbruee --------  S3       399     2:39:21
    IanKeith --------  S3       393     2:38:06
    Red Star --------  S3       358     1:57:05
    Kapat -----------  S3       346     2:33:xx
    jujube ----------  S3       345     2:29:23
    GFish -----------  S3       303     2:26:21
    NoTGhost --------  S2       284     2:11:40
    Cyb -------------  S2       223     1:47:23
    Gaby ------------  S1       199     1:31:61
    Ray Ayanami -----  S1       167     1:18:93
    
     
    Last edited: 9 Oct 2017
  2. Sudden: 515 @ 2:15.55
     
  3. mat

    mat

    sudden 663 3:32:76
     
  4. matt, kotet- can we get youtube videos? [​IMG][​IMG]
     
  5. ei

    ei

    Special:


    S6 -- 586 -- 5:03.33


    I'll get a video up once I break into the m* grades. =P


    ~EI
     
  6. sudden- 160-- 1:30:33
     
  7. Edo

    Edo a.k.a. FSY

    Hehe, I think you'll have trouble! It looks like Report hasn't implemented grades m1-m9 yet! I played this earlier today, and after getting s9, I got M, then GM, then it rolled back to 9:


    EDIT: Report has now released patch2, which corrects this problem, so I've removed my silly grade 9 pic.
     
  8. Altimor

    Altimor a.k.a. Ghett0


    I don't believe you got GM. D: Unless you are Jin8 in disguise..
     
  9. cdsboy

    cdsboy Unregistered


    ... looks like someone needs to start backing up his statements with real world information.
     
  10. Altimor

    Altimor a.k.a. Ghett0

    Ooh!


    S5 @ 617 in 6:23


    Second Place!
     
  11. DIGITAL

    DIGITAL Unregistered

    I see it punishes you for playing well. [​IMG]
     
  12. cdsboy

    cdsboy Unregistered


    Third actually. Also for all future posts please include the full time with hundredths of a second


    EDIT: technically 4th since edo is ahead of everyone [​IMG]
     
  13. Sudden Ti <----


    Oh, Snap!!!! Delete my score. I was in just Sudden. [​IMG]

    Sorry about that cdsboy. I've got to read this stuff closer before i post. [​IMG]
     
  14. cdsboy

    cdsboy Unregistered

    Heh no problem. [​IMG]
     
  15. Altimor

    Altimor a.k.a. Ghett0

    It's funny that the people with higher levels and grades have faster times. (Grades I understand, but level? ROFL)
     
  16. cdsboy

    cdsboy Unregistered


    I don't understand how them being faster is funny.
     

  17. not as funny as your upside-down leaderboard
     
  18. Altimor

    Altimor a.k.a. Ghett0


    XD



    And it's funny because they got to a higher level than us low n00bs.
     
  19. by the way, when you hit S6 I want a video
     

Share This Page